Greater Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AURPD6703G1ZI
Product Price :Get Latest Price
Product Details:Model Name/Number | Testo 320 |
Brand | Testo |
Usage/Application | Flue Gas Analysis |
Product Type | Measurement Tool |
Power Supply | N/A |
Features | N/A |
Analysis Time | N/A |
Color | N/A |
Automation Grade | Automatic |
Display Type | N/A |
Response Time | N/A |
Weight | N/A |
Power | N/A |
Temperature | up to 500 deg C |
Humidity | N/A |
Measurement Gas Pressure | N/A |
Measuring Range | N/A |
Source Voltage 90 | N/A |
Sample Gas Flow | N/A |
Dimension | N/A |
Analog Output | N/A |
Material | N/A |
Make | N/A |
Dew Point | N/A |
Drift | N/A |
Range | N/A |
Resolution Ratio | N/A |
Least Count | N/A |
Flow Rate | N/A |
Response Speed | N/A |
Calibration Intervals | N/A |
Measurement Gas Dust | N/A |
Current | N/A |
Output Signal | N/A |
Analog Input | N/A |
Alarm | N/A |
Warm Up | N/A |
Warranty | N/A |
Communication Function | N/A |
Mounting | N/A |
Fuel Type | N/A |
Shape | N/A |
Sensor Life | N/A |
Capacity | N/A |
Design Type | N/A |
Operating Pressure | N/A |
Accuracy | N/A |
Battery Backup | N/A |
Data Logger | N/A |
Degree Of Protection | N/A |
Portable | N/A |
Purge Air | N/A |
Consumption Of Gas | N/A |
Included Hardware | N/A |
Included Software | N/A |
Certification | N/A |
Testing Range | N/A |
Automatic Temperature Compensation | N/A |
Rechargable Battery | N/A |
Touch Screen | N/A |
USB Ports | N/A |
Patient Data Storage | N/A |
Data Management Software | N/A |
Typical Repeatability | N/A |
Detection Limit | N/A |
Atmospheric Pressure | N/A |
Zero Drift | N/A |
Span Drift | N/A |
Rated Voltage | N/A |
Oil Temp | N/AN/A |
I Deal In | New and Second Hand |
Additional Information:
Explore More Products
© Engineering Facility Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited