Greater Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AURPD6703G1ZI
Approx. Rs 5,000 / SetGet Latest Price
Product Details:Minimum Order Quantity | 01 Set |
Service Frequency | Yearly |
Speed | Standard |
Weight | Standard |
Automatic Grade | Standard |
Surface Finishing | Standard |
Brand | Standard |
Use | Office, Business, Home, Standard, Industrial |
Accuracy | Standard |
Capacity | Standard |
Length | Standard |
Frequency | Standard |
Application/Usage | As per Requirement |
Drive Motor | Standard |
Specific Problem/Issue | As per Requirement |
Audit Method/Approvals | As per Requirement |
Condition | New |
Industry Type | As per Requirement |
Inspection Service For | As per Requirement |
Display | Standard |
Machine For Rotors | Standard |
Services Include | As per Requirement, Thermography |
Max Distance Between Bearing | Standard |
Material | Standard |
Features | As per Requirement |
Balancing Speed | Standard |
Rotating Shaft Material | Standard |
Machine Weight | 30 KG |
Weighing Capacity | As per Requirement |
High Performance | Standard |
Balancing Service For | As per Requirement |
Product Type | Standard |
Large Measuring Distance | Standard |
Rotor Weight Rotor Adaptor | Standard |
Voltage | Standard |
Additional Information:
Explore More Products
© Engineering Facility Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited