Greater Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AURPD6703G1ZI
Approx. Rs 5,000 / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Set |
Capacity | Standard |
Machine Weight | 30 KG |
Service Frequency | Yearly |
Use | Industrial, Business, Standard, Office, Home |
Weight | Standard |
Max Distance Between Bearing | Standard |
Machine For Rotors | Standard |
Rotor Weight Rotor Adaptor | Standard |
Features | As per Requirement |
Balancing Speed | Standard |
Automatic Grade | Standard |
Services Include | As per Requirement, Thermography |
Display | Standard |
Audit Method/Approvals | As per Requirement |
Surface Finishing | Standard |
Weighing Capacity | As per Requirement |
Length | Standard |
Brand | Standard |
Material | Standard |
Voltage | Standard |
High Performance | Standard |
Application/Usage | As per Requirement |
Inspection Service For | As per Requirement |
Product Type | Standard |
Industry Type | As per Requirement |
Large Measuring Distance | Standard |
Speed | Standard |
Drive Motor | Standard |
Specific Problem/Issue | As per Requirement |
Condition | New |
Frequency | Standard |
Balancing Service For | As per Requirement |
Accuracy | Standard |
Rotating Shaft Material | Standard |
Additional Information:
Explore More Products
© Engineering Facility Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited