Greater Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AURPD6703G1ZI
Approx. Rs 40,000 / NumberGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Number |
| Type Of Energy | Electrical |
| Usage/Application | Industrial |
| Type Of Service Provider | Building and corporate office |
| Type Of Load | Electrical and thermal |
| Reason For Audit | Maintenance Audit |
| Audit Type | Electrical Audit |
| Mode Of Report | Hard Copy |
| Audit Frequency | One Time Requirement |
| Audit Method/Approvals | ISO |
| Audit Area | Industries |
| Audit Standards/Approvals | BEE |
| Total Energy Consumption | Energy Audit |
| Certification Required | Yes |
Additional Information:
Explore More Products
© Engineering Facility Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited